| List Date | 05/10/10 | ![]() | 516 Turkey Ln | |
| Type | Single Family Home | Lot Size | 6.00 Acres | |
| Garage | Yes, See Parking | Status | Active | |
| MLS# | 960114 | View | Scenic View | |
| Rooms | 5 | Style | Ranch | |
| Second Bedroom Level | 1 | Color | Beige | |
| Dining Room Level | 1 | Foundation Size | 60x20+24x24 | |
| Wood Stove Hookup | Yes | Eat In Kitchen | Yes | |
| Kitchen Level | 1 | Living Room Dimensions | 1 | |
| Master Bedroom Level | 1 | 3/4 Baths | 1 | |
| Total Baths | 2.0 | Wood Stove | Yes | |
| Amenities | 1ST Floor Bedroom, Deck, Hot Tub, Porch | Construction | Wood Frame | |
| Exterior | Vinyl Siding | Foundation Materials | Poured Concrete | |
| Heat Fuel | Gas-Bottled, Oil | Heat System | Hot Air, Space Heater | |
| Roof | Metal, Shingle | Water Heater | Electric | |
| Vehicle Storage | Garage, Detached, 2 Cars | Appliances Included | Range-Electric, Refrigerator | |
| Zoning | Rural | Site | Rolling/Sloping, Scenic View, Wooded | |
| Location Info | Rural | Driveway | Paved | |
| Parking | Garage | Uses | Residential | |
| Roads | Paved, Public | Electric | Circuit Breakers | |
| Gas | Bottled | Sewer | Private | |
| Water | Private | Cooling | No Cooling | |
| Floors | Wood, Vinyl, Tile/Brick | Source of Square Footage | Public Record | |
| SqFt Finished Above Grade | 1776 | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Jeff T. Davis (207) 523-8118 |