| List Date | 05/03/10 | ![]() | 39 Edgefield Rd | |
| Type | Single Family Home | Lot Size | 3.93 Acres | |
| Garage | Yes, See Parking | Status | Active | |
| MLS# | 971910 | Rooms | 9 | |
| Style | Colonial | Second Bedroom Level | 2 | |
| Third Bedroom Level | 2 | Fourth Bedroom Level | 2 | |
| Color | Beige | Dining Room Level | 1 | |
| Family Room Level | 3+ | Foundation Size | 36x26+6x18+28x24 | |
| Eat In Kitchen | Yes | Kitchen Level | 1 | |
| Living Room Level | 1 | Master Bedroom Level | 2 | |
| Other Room Level | 1 | Total Baths | 2.5 | |
| Half Baths | 1 | Amenities | 1ST Floor Bedroom, Laundry-Hookup, Master Bedroom w/Bath, Out Building | |
| Construction | Wood Frame | Exterior | Vinyl Siding | |
| Foundation Materials | Poured Concrete | Heat Fuel | Oil | |
| Heat System | Hot Water | Roof | Shingle | |
| Water Heater | Off Heating System | Vehicle Storage | 2 Cars, Garage | |
| Appliances Included | Dishwasher, Microwave, Range-Electric, Refrigerator | Monthly Association Fee | 2 | |
| Zoning | Res | Site | Level, Well Landscaped | |
| Location Info | Neighborhood, Subdivision | Driveway | Paved | |
| Parking | 1-10Spaces, Garage | Uses | Residential | |
| Roads | Paved, Public | Transportation | Major Road Access | |
| Electric | Circuit Breakers | Gas | No Gas | |
| Sewer | Private | Water | Private | |
| Cooling | No Cooling | Floors | Tile/Brick, Wood | |
| Source of Square Footage | Public Record | SqFt Finished Above Grade | 3385 | |
| Payment Estimate |
For more information or to schedule an appointment please contact Jeff T. Davis (207) 523-8118 |